Alloy Steel Puddle Flange Weight Chart
| ASME B16.5 Puddle Flange Weight in inch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O D |
NPS | Sch 10 |
Sch 30 |
Sch 20 |
Sth. Wall |
Sch 60 |
Sch 120 |
Extra Strong |
Sch 40 |
Sch 160 |
Sch 80 |
Sch 100 |
Sch 140 |
Double Extra Strong |
| 0.840 | 1/2” | 0.674 | 0.622 | 0.546 | 0.622 | 0.464 | 0.546 | 0.252 | ||||||
| 1.050 | 3/4” | 0.884 | 0.824 | 0.742 | 0.824 | 0.612 | 0.742 | 0.434 | ||||||
| 1.315 | 1” | 1.097 | 1.049 | 0.957 | 1.049 | 0.815 | 0.957 | 0.599 | ||||||
| 1.660 | 1.1/4” | 1.442 | 1.380 | 1.278 | 1.380 | 1.160 | 1.278 | 0.896 | ||||||
| 1.900 | 1.1/2” | 1.682 | 1.610 | 1.500 | 1.610 | 1.338 | 1.500 | 1.100 | ||||||
| 2.375 | 2” | 2.157 | 2.067 | 1.939 | 2.067 | 1.687 | 1.939 | 1.503 | ||||||
| 2.875 | 2.1/2” | 2.635 | 2.469 | 2.323 | 2.469 | 2.125 | 2.323 | 1.771 | ||||||
| 3.500 | 3” | 3.260 | 3.068 | 2.900 | 3.068 | 2.624 | 2.900 | 2.300 | ||||||
| 4.000 | 3-1/2” | 3.760 | 3.548 | 3.364 | 3.548 | 3.364 | 2.728 | |||||||
| 4.500 | 4” | 4.260 | 4.026 | 3.624 | 3.826 | 4.026 | 3.438 | 3.826 | 3.152 | |||||
| 5.563 | 5” | 5.295 | 5.047 | 4.563 | 4.813 | 5.047 | 4.313 | 4.813 | 4.063 | |||||
| 6.625 | 6” | 6.357 | 6.065 | 5.501 | 5.761 | 6.065 | 5.187 | 5.761 | 4.897 | |||||
| 8.625 | 8” | 8.329 | 8.071 | 8.125 | 7.981 | 7.813 | 7.187 | 7.625 | 7.981 | 6.813 | 7.625 | 7.437 | 7.001 | 6.875 |
| 10.750 | 10” | 10.420 | 10.136 | 10.250 | 10.020 | 9.750 | 9.062 | 9.750 | 10.020 | 8.500 | 9.562 | 9.312 | 8.750 | 8.750 |
| 12.750 | 12” | 12.390 | 12.090 | 12.250 | 12.000 | 11.626 | 10.750 | 11.750 | 11.938 | 10.126 | 11.374 | 11.062 | 10.500 | 10.750 |
| 14.000 | 14” | 13.500 | 13.250 | 13.376 | 13.250 | 12.812 | 11.814 | 13.000 | 13.124 | 11.188 | 12.500 | 12.124 | 11.500 | |
| 16.000 | 16” | 15.500 | 15.250 | 15.376 | 15.250 | 14.688 | 13.564 | 15.000 | 15.000 | 12.812 | 14.312 | 13.938 | 13.124 | |
| 18.000 | 18” | 17.500 | 17.124 | 17.376 | 17.250 | 16.500 | 15.250 | 17.000 | 16.876 | 14.438 | 16.124 | 15.688 | 14.876 | |
| 20.000 | 20” | 19.500 | 19.000 | 19.250 | 19.250 | 18.376 | 17.000 | 19.000 | 18.812 | 16.062 | 17.938 | 17.438 | 16.500 | |
| 24.000 | 24” | 23.500 | 22.876 | 23.250 | 23.250 | 22.062 | 20.376 | 23.000 | 22.624 | 19.312 | 21.562 | 20.938 | 19.876 | |
| 30.000 | 30” | 29.376 | 28.750 | 29.000 | 29.250 | 29.000 | ||||||||
| 36.000 | 36” | 35.376 | 34.750 | 35.000 | 35.250 | 35.000 | 34.500 | |||||||
| 42.000 | 42” | 41.250 | 41.000 | |||||||||||
Stainless Steel Puddle Flange Pressure Rating
| ASME B16.5 Puddle Flange Pressure Pressure | |||||||
|---|---|---|---|---|---|---|---|
| Temperature (°C) |
Class | ||||||
| Class 600 | Class 300 | Class 150 | Class 900 | Class 400 | Class 2500 | Class 1500 | |
| -29 - 38 | 103.4 | 51.7 | 19.8 | 155 | 68.9 | 431 | 259 |
| 50 | 103.4 | 51.7 | 19.5 | 155 | 68.9 | 431 | 259 |
| 100 | 103.0 | 51.5 | 17.7 | 155 | 68.7 | 429 | 258 |
| 150 | 100.3 | 50.2 | 15.8 | 151 | 66.8 | 418 | 251 |
| 200 | 97.2 | 48.6 | 13.8 | 146 | 64.8 | 405 | 243 |
| 250 | 92.7 | 46.3 | 12.1 | 139 | 61.7 | 386 | 232 |
| 300 | 85.7 | 42.9 | 10.2 | 129 | 57.0 | 357 | 214 |
| 325 | 82.6 | 41.4 | 9.3 | 124 | 55.0 | 344 | 207 |
| 350 | 80.0 | 40.0 | 8.4 | 120 | 53.4 | 334 | 200 |
| 375 | 75.7 | 37.8 | 7.4 | 114 | 50.4 | 315 | 189 |
| 400 | 69.4 | 34.7 | 6.5 | 104 | 46.3 | 290 | 174 |
| 425 | 57.5 | 28.8 | 5.5 | 86.3 | 38.4 | 240 | 144 |
| 450 | 46.0 | 23.0 | 4.6 | 69.0 | 30.7 | 192 | 115 |
| 475 | 34.2 | 17.1 | 3.7 | 51.3 | 22.8 | 142 | 85.4 |
| 500 | 23.2 | 11.6 | 2.8 | 34.7 | 15.4 | 96.5 | 57.9 |
| 538 | 11.8 | 5.9 | 1.4 | 17.7 | 7.9 | 49.2 | 29.5 |
Difference between GI and UPVC Puddle Flange?
| GI Puddle Flang | PVC/UPVC/CPVC Puddle Flange |
|---|---|
| Less Life | Long life |
| It is Corrosive | Highly corrosion resistant |
| Less bonding with concrete | Strong bonding with concrete cement |
| High Cost | Less cost |
| Chances of leakage | No leakage |
| Needs more Maintenance | Less maintenance |
| Heavy in weight | Less in weight |
| Transportation cost is high | Transportation cost is low |
GI Puddle Flange Sizes
| d1 | DN | D | b | d | kg |
|---|---|---|---|---|---|
| 60,3 | 50 | 120 | 3 | 63 | 0,000 |
| 76,1 | 65 | 135 | 3 | 78 | 0,230 |
| 88,9 | 80 | 150 | 3 | 92 | 0,228 |
| 88,9 | 80 | 150 | 4 | 92 | 0,000 |
| 114,3 | 100 | 175 | 3 | 117 | 0,849 |
| 139,7 | 125 | 200 | 3 | 142 | 0,370 |
| 154,0 | 150 | 230 | 4 | 157 | 0,000 |
| 168,3 | 150 | 230 | 4 | 171 | 1,182 |
| 219,1 | 200 | 300 | 4 | 221 | 1,047 |
| 256,0 | 250 | 355 | 4 | 258 | 0,000 |
| 273,0 | 250 | 355 | 4 | 275 | 1,270 |
| 323,9 | 300 | 405 | 4 | 326 | 2,880 |
| 355,6 | 350 | 440 | 5 | 360 | 0,000 |
| 406,4 | 400 | 490 | 5 | 409 | 3,660 |
| 506,0 | 500 | 590 | 5 | 510 | 0,000 |
| 508,0 | 500 | 590 | 5 | 512 | 4,420 |
| 609,6 | 600 | 690 | 6 | 612 | 0,000 |
| 711,2 | 700 | 800 | 6 | 713 | 6,020 |