BS 3293 Flanges Weight
| Nominal pipe size |
Outside diameter of flange, O |
Outside diameter, R |
Thickness of flange min., C |
Outside diameter of large end of hub, X |
Length through hub, Y | Fillet radius | Flange bore, B | Diameter of bolt circle, D |
Diameter of bolt holes |
Number of bolt holes |
Approxi-mate Weight kgs |
| 26 | 869.95 | 742.95 | 50.80 | 723.90 | 85.73 | 6.35 | 666.75 | 806.45 | 34.93 | 24 | 104.09 |
| 28 | 927.10 | 793.75 | 52.39 | 781.05 | 87.31 | 6.35 | 717.55 | 863.60 | 34.93 | 28 | 118.94 |
| 30 | 984.25 | 857.25 | 53.98 | 831.85 | 88.90 | 6.35 | 768.35 | 914.40 | 34.93 | 28 | 134.56 |
| 32 | 1060.45 | 908.05 | 57.15 | 889.00 | 92.08 | 7.94 | 819.15 | 977.90 | 41.28 | 28 | 166.33 |
| 34 | 1111.25 | 958.85 | 58.74 | 939.80 | 93.66 | 7.94 | 869.95 | 1028.70 | 41.28 | 32 | 178.16 |
| 36 | 1168.40 | 1022.35 | 60.33 | 996.95 | 95.25 | 7.94 | 920.75 | 1085.85 | 41.28 | 32 | 201.15 |
| 38 | 1238.25 | 1073.15 | 60.33 | 1060.45 | 95.25 | 9.53 | 971.55 | 1149.35 | 41.28 | 32 | 234.77 |
| 40 | 1289.05 | 1123.95 | 63.50 | 1111.25 | 98.43 | 9.53 | 1022.35 | 1200.15 | 41.28 | 36 | 255.04 |
| 42 | 1346.20 | 1193.80 | 66.68 | 1168.40 | 101.60 | 9.53 | 1073.15 | 1257.30 | 41.28 | 36 | 289.32 |
| 44 | 1403.35 | 1244.60 | 66.68 | 1219.20 | 101.60 | 11.11 | 1123.95 | 1314.45 | 41.28 | 40 | 307.07 |
| 46 | 1454.15 | 1295.40 | 68.26 | 1270.00 | 103.19 | 11.11 | 1174.75 | 1365.25 | 41.28 | 40 | 327.20 |
| 48 | 1511.30 | 1358.90 | 69.85 | 1327.15 | 104.78 | 11.11 | 1225.55 | 1422.40 | 41.28 | 44 | 357.05 |
BS 3293 Flange Dimensions and Tolerances
| Dimension | Tolerance | ||
| in | mm | ||
| Weld Neck and Slip On Flanges | G (raised face diameter) | ±1/64 | ±0.40 |
| C (flange thickness) | +3/16, -0 | +4.76, -0 | |
| D (overall length) | ±1/8 | ±3.18 | |
| E (outside diameter at welding end of weld neck hub) | +5/32, 1/32 | +3.97, -0.79 | |
| B (inside diameter of weld neck flange) | +1/8, 1/16 | +3.18, -1.59 | |
| B (inside diameter of slip on flange) | +1/16, -0 | +1.59, -0 | |
| Ring Joint Facingon Weld Neck and Slip On Flanges (see below) | L (depth of groove) | +1/64, -0 | +0.40, -0 |
| M (width of groove) | ±0.008 | ±0.20 | |
| K (pitch diameter of groove) | ±0.005 | ±0.13 | |