Cable Tray

Technical Features of our Cable Trays

Specification Ladder Cable Tray Perforated Cable Tray Solid Bottom Cable Tray Stainless Steel Cable Tray
Material Mild Steel, Aluminum Mild Steel, SS SS, Aluminum SS 304, SS 316
Thickness Range (mm) 1.5 – 3.0 1.2 – 2.5 1.2 – 3.0 1.0 – 2.0
Width Range (mm) 100 – 1200 50 – 1000 50 – 800 50 – 600
Height Range (mm) 50 – 200 25 – 100 25 – 150 25 – 100
Length (mm) 3000 2500 – 3000 2500 – 3000 2000 – 3000
Surface Finish Options Hot Dip Galvanized, Powder Coated Pre-Galvanized, Hot Dip Galvanized Hot Dip Galvanized, Powder Coated Electro-Polished, Mill Finish
Load Capacity (kg/m) 50 – 300 30 – 150 40 – 200 20 – 120
Bend Radius (mm) 200 – 300 100 – 250 100 – 200 100 – 250
Operating Temperature (°C) -20 to +120 -20 to +90 -20 to +90 -50 to +150
Standard Compliance IEC 61537, NEMA VE-1 BS EN 61537, ASTM A123 NEMA VE-1, IEC 61537 BS EN 61537, ASTM A480
Corrosion Resistance Class (CRC) CRC 3 – CRC 5 CRC 3 – CRC 4 CRC 3 – CRC 5 CRC 5
Ventilation (%) 70 – 80 30 – 50 0 0
Weight (kg/m) 2.0 – 5.5 1.5 – 4.0 1.8 – 4.5 1.2 – 3.0